| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
|
|
0 | 0 (-) | 0 | 3 | 2 (66%) | 7.03 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
|
|
1 | 1 (100%) | 0 | 1 | 1 (100%) | 6.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
|
|
2 | 0 (0%) | 0 | 2 | 0 (0%) | 6.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 6.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 6.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 6.00 |
|
|
0 | 0 (-) | 0 | 1 | 1 (100%) | 6.00 |
|
|
1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 |
|
|
1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
|
|
1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
|
|
1 | 1 (100%) | 0 | 1 | 1 (100%) | 6.00 |
|
|
31 | 18 (58%) | 13 | 165 | 59 (35%) | 7.90 |
|
|
0 | 0 (-) | 2 | 3 | 2 (66%) | 6.00 |
|
|
1 | 1 (100%) | 12 | 13 | 5 (38%) | 6.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
|
|
2 | 2 (100%) | 0 | 10 | 9 (90%) | 6.00 |
|
|
2 | 2 (100%) | 1 | 71 | 4 (5%) | 10.00 |










